| A |
| ABERDEEN | 4 |
| ABILENE | 3 |
| ABINGDON | 2 |
| ABU DHABI, ABU DHABI EMIRATE | 1 |
| ACARDIA | 1 |
| ACTON | 2 |
| ACUSHNET | 1 |
| ACWORTH | 12 |
| ADDISON | 11 |
| ADELAIDE, SOUTH AUSTRALIA | 1 |
| ADGER | 1 |
| AFTON | 1 |
| AGASSIZ | 1 |
| AGAWAM | 1 |
| AGOURA HILLS | 1 |
| AIRLINGTON | 1 |
| AIRMONT | 2 |
| AKRON | 6 |
| AKWESASNE | 1 |
| AL OLAYA | 1 |
| ALABASTER | 1 |
| ALACHUA | 135 |
| ALACHUA FLORIDA | 1 |
| ALACHUA, FL | 3 |
| ALACHUA, FLORIDA | 2 |
| ALACHUA. | 1 |
| ALAFAYA | 4 |
| ALAMO | 1 |
| ALAMOGORDO | 1 |
| ALBANY | 30 |
| ALBEMARLE | 1 |
| ALBUQUERGUE | 1 |
| ALBUQUERQUE | 14 |
| ALDA | 1 |
| ALDIE | 3 |
| ALEDO | 3 |
| ALEXANDRIA | 21 |
| ALFORD | 17 |
| ALHAMBRA | 1 |
| ALLEN | 1 |
| ALLENTOWN | 4 |
| ALLIGATOR POINT | 2 |
| ALLONS | 1 |
| ALPHARETTA | 32 |
| ALPINE | 1 |
| ALRAMONTE SPRINGS | 1 |
| ALTAMONNTE SPRINGS | 1 |
| ALTAMONTE | 4 |
| ALTAMONTE SPRING | 1 |
| ALTAMONTE APRINGS | 1 |
| ALTAMONTE SORINGS | 1 |
| ALTAMONTE SPG | 4 |
| ALTAMONTE SPGS | 2 |
| ALTAMONTE SPRIGS | 1 |
| ALTAMONTE SPRING | 12 |
| ALTAMONTE SPRINGS | 572 |
| ALTAMONTE SPRINGS, | 2 |
| ALTAMONTE SPRINGS, FL | 3 |
| ALTAMONTE SPTINGS | 1 |
| ALTHA | 25 |
| ALTHA ,FL | 1 |
| ALTMONTE SPRINGS | 1 |
| ALTOONA | 18 |
| ALTURAS | 1 |
| ALVA | 88 |
| ALVENTURA | 1 |
| ALYS BEACH | 4 |
| AMARILLO | 2 |
| AMBLER | 1 |
| AMBROSE | 1 |
| AMELIA ISLAND | 5 |
| AMERICAN FORK | 2 |
| AMERICUS | 2 |
| AMES | 2 |
| AMHERST | 2 |
| AMISSVILLE | 1 |
| AMITYVILLE | 1 |
| AMSTERDAM | 1 |
| ANAHEIM | 4 |
| ANAPOLIS, GOIAS | 1 |
| ANCHORAGE | 19 |
| ANCORAGE | 1 |
| ANDALUSIA | 1 |
| ANDERSON | 4 |
| ANDOVER | 3 |
| ANGOLA | 2 |
| ANKENY | 2 |
| ANN ARBOR | 7 |
| ANNA | 3 |
| ANNA MARIA | 11 |
| ANNA MARIA ISLAND | 1 |
| ANNANDALE | 2 |
| ANNAPOLIS | 5 |
| ANOKA | 2 |
| ANTHONY | 32 |
| ANTHONY,FLORIDA | 1 |
| ANTIOCH | 1 |
| ANTIOQUIA | 1 |
| APALACHICOLA | 28 |
| APALACHIN | 1 |
| APEX | 2 |
| APOKA ` | 1 |
| APOLLO BEACH | 296 |
| APOLLO BEACH ,FL | 1 |
| APOLLO BEACH FL | 1 |
| APOLLO BEACH, | 1 |
| APOLLO BEACH, FLORIDA | 1 |
| APOPKA | 1,035 |
| APOPKA FL | 1 |
| APOPKA FL. | 1 |
| APOPKA FLORIDA | 3 |
| APOPKA, | 2 |
| APOPKA, FLORIDA | 1 |
| APOPKA, FL | 12 |
| APOPKA, FLORIDA | 5 |
| APOPKA, ORLANDO | 1 |
| APPLE CREEK | 1 |
| APPLE VALLEY | 2 |
| APPLETON | 2 |
| APPOLO BEACH | 2 |
| APTOS | 3 |
| ARCADIA | 148 |
| ARCADIA, FL | 1 |
| ARCADIA, FLORIDA | 3 |
| ARCHER | 35 |
| ARECIBO | 1 |
| AREQUIPA | 1 |
| ARGONNE | 1 |
| ARIZONA | 1 |
| ARLINGTON | 35 |
| ARLINGTON HEIGHTS | 1 |
| ARLINGTON HILLS | 1 |
| ARMADA | 1 |
| ARMENIA QUINDIO | 1 |
| ARMONK | 1 |
| ARROYO GRANDE | 2 |
| ARVADA | 4 |
| ASBURY PARK | 1 |
| ASHBURN | 13 |
| ASHBY | 1 |
| ASHEBILLE | 1 |
| ASHEVILLE | 4 |
| ASHLAND | 1 |
| ASHTON | 2 |
| ASHVILLE | 1 |
| ASPEN | 5 |
| ASTATULA | 24 |
| ASTAULA | 1 |
| ASTOR | 11 |
| ASTORIA | 4 |
| AT.PETERSBURG | 1 |
| ATAMONTE SPRINGS | 1 |
| ATHENS | 3 |
| ATHERTON | 2 |
| ATIBAIA | 1 |
| ATLAMONTE SPRINGS | 1 |
| ATLANTA | 183 |
| ATLANTIC BEACH | 1 |
| ATLANTIC BCH | 2 |
| ATLANTIC BEACH | 126 |
| ATLANTIC HIGHLANDS | 2 |
| ATLANTIS | 28 |
| ATMORE | 1 |
| AUBREY | 2 |
| AUBURDALE | 1 |
| AUBURN | 8 |
| AUBURN HILLS | 3 |
| AUBURNALE | 1 |
| AUBURNDALE | 244 |
| AUBURNDALE - FLORIDA | 1 |
| AUBURNDALE FLORIDA | 1 |
| AUBURNDALE, | 1 |
| AUBURNDALE, FL | 3 |
| AUBURNDALE, FLORIDA | 1 |
| AUDUBON | 1 |
| AUGSBURG | 1 |
| AUGUSTA | 3 |
| AURBINDALE | 1 |
| AURBUNDALE | 1 |
| AURBURNDALE | 1 |
| AURORA | 4 |
| AUSTELL | 1 |
| AUSTIN | 103 |
| AVE MARA | 1 |
| AVE MARIA | 110 |
| AVE MARIA, FL | 2 |
| AVE MARIA, FLORIDA | 1 |
| AVE TAVARES | 1 |
| AVELLA | 1 |
| AVENTIURA | 1 |
| AVENTUAR | 1 |
| AVENTUARA | 1 |
| AVENTURA | 1,221 |
| AVENTURA FL | 1 |
| AVENTURA, | 3 |
| AVENTURA, FL | 4 |
| AVENTURA, FLORIDA | 2 |
| AVENTURE | 2 |
| AVENUE | 1 |
| AVENUTURA | 1 |
| AVON | 3 |
| AVON LAKE | 2 |
| AVON PARK | 127 |
| AVON PARK, | 1 |
| AVON PARK, FL | 1 |
| AVON PARK, FLORIDA | 1 |
| AVONDALE | 3 |
| AVONDALE ESTATES | 1 |
| AZALEA PARK | 4 |
| B |
| BABCOCK RANCH | 17 |
| BABSON PARK | 14 |
| BACA RATON | 3 |
| BACON RATON | 1 |
| BACONTON | 1 |
| BAGDAD | 1 |
| BAINBRIDGE | 4 |
| BAKER | 50 |
| BAKER FLORIDA | 1 |
| BAKER, | 2 |
| BAKER, FL | 1 |
| BAKERSFIELD | 3 |
| BAL HABOUR | 1 |
| BAL HARBOR | 3 |
| BAL HARBOR ISLAND | 1 |
| BAL HARBOUR | 53 |
| BAL HARBOUR, FL | 1 |
| BALA CYNWYD | 4 |
| BALCH SPRING | 1 |
| BALDWIN | 15 |
| BALDWIN PARK | 1 |
| BALDWINSVILLE | 2 |
| BALL GROUND | 3 |
| BALLSTON SPA | 1 |
| BALTIMORE | 23 |
| BANNER ELK | 1 |
| BANNOCKBURN | 1 |
| BARABOO | 1 |
| BARCELONA | 3 |
| BARDENTON | 1 |
| BAREFOOT BAY | 7 |
| BARNEGAT | 1 |
| BARNHART | 1 |
| BARRANQUILLA | 1 |
| BARRINGTON | 1 |
| BARTLETT | 2 |
| BARTONVILLE | 1 |
| BARTOW | 211 |
| BARTOW FLORIDA | 1 |
| BARTOW, | 1 |
| BARTOW, FL | 1 |
| BASALT | 1 |
| BASCOM | 7 |
| BASKING RIDGE | 1 |
| BASTROP | 1 |
| BATAVIA | 2 |
| BATON ROUGE | 17 |
| BATTLE CREEK | 1 |
| BATTLE GROUND | 1 |
| BATTLEBORO | 1 |
| BAY CITY | 2 |
| BAY HARBOER ISLANDS | 1 |
| BAY HARBOR | 6 |
| BAY HARBOR ISLAND | 14 |
| BAY HARBOR ISLAND, FLORIDA | 1 |
| BAY HARBOR ISLANDS | 111 |
| BAY HARBOR ISLES | 1 |
| BAY HARBOUR DRIVE | 1 |
| BAY HARBOUR ISLANDS | 9 |
| BAY HEAD | 1 |
| BAY MINETTE | 1 |
| BAY POINT | 1 |
| BAY SHORE | 1 |
| BAY VILLAGE | 2 |
| BAYAMON, PR | 1 |
| BAYFIELD | 1 |
| BAYNTON BEACH | 2 |
| BAYONET POINT | 1 |
| BAYONNE | 3 |
| BAYPORT | 2 |
| BAYSHORE DRIVE | 1 |
| BAYSIDE | 2 |
| BAYTOWN | 2 |
| BAYVILLE | 2 |
| BEACHWOOD | 9 |
| BEACHWOOD, OH | 1 |
| BEADENTON | 1 |
| BEAR | 2 |
| BEAUFORT | 5 |
| BEAUMONT | 1 |
| BEAVER FALLS | 1 |
| BEAVERCREEK | 2 |
| BEAVERTON | 5 |
| BECKER | 2 |
| BECKWOURTH | 1 |
| BEDFORD | 7 |
| BEDFORD HEIGHTS | 1 |
| BEE CAVE | 1 |
| BEECH MOUNTAIN | 1 |
| BEER YAAKOV | 3 |
| BEL AIR | 2 |
| BELGRADE | 1 |
| BELL | 28 |
| BELLA COLINA MONTVERDE | 1 |
| BELLA COLLINA | 8 |
| BELLA VISTA | 1 |
| BELLA VISTA CIUDAD DE PANAMA | 1 |
| BELLAIR | 2 |
| BELLAIR BEACH | 2 |
| BELLAIRE | 3 |
| BELLE GLADE | 1 |
| BELLE GLADE | 85 |
| BELLE GLADE FLORIDA | 1 |
| BELLE GLADE, FLORIDA | 1 |
| BELLE GLADES | 1 |
| BELLE ISLE | 47 |
| BELLE MEAD | 2 |
| BELLE PLAINE | 1 |
| BELLEAIR | 33 |
| BELLEAIR BEACH | 15 |
| BELLEAIR BLUFFS | 24 |
| BELLEROSE | 3 |
| BELLEVIEW | 127 |
| BELLEVIEW, | 1 |
| BELLEVIEW, FL | 1 |
| BELLEVILLE | 3 |
| BELLEVUE | 4 |
| BELLFLOWER | 1 |
| BELLINGHAM | 5 |
| BELLMORE | 4 |
| BELLVIEW | 6 |
| BELMAR | 2 |
| BELMONT | 2 |
| BELO HORIZONTE | 1 |
| BELOIT | 1 |
| BELTON | 2 |
| BELTSVILLE | 4 |
| BENBROOK | 3 |
| BEND | 4 |
| BENITO SPRINGS | 1 |
| BENNETT | 1 |
| BENSALEM | 2 |
| BENTON | 4 |
| BENTONVILLE | 2 |
| BERGENFIELD | 1 |
| BERKELEY | 2 |
| BERKELEY HEIGHTS | 2 |
| BERKLEY | 4 |
| BERKLEY HEIGHTS | 1 |
| BERLIN | 4 |
| BERLIN , GERMANY | 1 |
| BERNARDSVILLE | 1 |
| BERNVILLE | 1 |
| BERRY HILL | 1 |
| BERRYVILLE | 1 |
| BERTHOUD | 2 |
| BERWICK | 1 |
| BERWYN | 1 |
| BESSEMER | 4 |
| BETHANY | 1 |
| BETHEL PARK | 1 |
| BETHESDA | 15 |
| BETHLEHEM | 4 |
| BETHUNE | 1 |
| BETTENDORF | 2 |
| BEVELERY HILLS | 1 |
| BEVERLEY HILLS | 1 |
| BEVERLY | 3 |
| BEVERLY HILLS | 104 |
| BEVERLYHILLS | 1 |
| BEXLEY | 1 |
| BIG BEAR LAKE | 1 |
| BIG CANOE | 1 |
| BIG PINE | 1 |
| BIG PINE KEY | 52 |
| BIG PINE KEY, | 1 |
| BIG ROCK | 1 |
| BIG SKY | 1 |
| BIG SPRING | 1 |
| BIGNAN, FRANCE | 1 |
| BILLERICA | 2 |
| BILLINGS | 7 |
| BILOXI | 3 |
| BINGHAM FARMS | 1 |
| BIRMINGHAM | 45 |
| BISBEE | 1 |
| BISCAYNE | 1 |
| BISCAYNE PARK | 41 |
| BISMARCK | 2 |
| BIXBY | 1 |
| BLACKSBURG | 1 |
| BLACKSHEAR | 1 |
| BLAINE | 3 |
| BLAINVILLE | 1 |
| BLAKELY | 1 |
| BLANCHARD | 2 |
| BLANCHARDVILLE | 1 |
| BLOOMFIELD | 3 |
| BLOOMFIELD HILLS | 12 |
| BLOOMFIELD TOWNSHIP | 1 |
| BLOOMINGDALE | 4 |
| BLOOMINGTON | 8 |
| BLOOMSBURY | 1 |
| BLOSSBURG | 1 |
| BLOUNSTOWN | 2 |
| BLOUNTSTOWN | 36 |
| BLOUNTSTOWN FL | 1 |
| BLOUNTVILLE | 1 |
| BLUE ASH | 6 |
| BLUE BELL | 2 |
| BLUE HILL | 2 |
| BLUE RIDGE | 5 |
| BLUE SPRINGS | 1 |
| BLUFFDALE | 1 |
| BLUFFTON | 2 |
| BLUMENAU, | 1 |
| BNEI BRAK (ISRAEL) | 2 |
| BOALSBURG | 1 |
| BOARDMAN | 1 |
| BOC RATON | 1 |
| BOCA RATON | 2 |
| BOCA GRANDE | 11 |
| BOCA RARTON | 1 |
| BOCA RATION | 1 |
| BOCA RATON | 3,953 |
| BOCA RATON FL | 4 |
| BOCA RATON FLORIDA | 2 |
| BOCA RATON FLORIDA 33433 | 2 |
| BOCA RATON, | 9 |
| BOCA RATON, FL | 22 |
| BOCA RATON, FL, 33498 | 1 |
| BOCA RATON, FLORIDA | 8 |
| BOCA RATON33487 | 1 |
| BOCA ROTON | 2 |
| BOCA TATON | 1 |
| BOCARATON | 3 |
| BOCO RATON | 1 |
| BOEBLINGEN | 1 |
| BOERNE | 3 |
| BOGOTA | 6 |
| BOGOTA COLOMBIA | 2 |
| BOGOTA COLOMBIA,SOUTH AMERIC | 1 |
| BOILING SPRINGS | 1 |
| BOISE | 6 |
| BOKA RATON | 1 |
| BOKEELIA | 36 |
| BOKEELIA, FL | 1 |
| BOKELIA | 1 |
| BOLINGBROOK | 1 |
| BOLIVAR | 1 |
| BONIFAY | 76 |
| BONIFAY, FL | 1 |
| BONITA BEACH | 3 |
| BONITA SPRING | 3 |
| BONITA SPRING,FL | 1 |
| BONITA SPRINGS | 481 |
| BONITA SPRINGS FL | 1 |
| BONITA SPRINGS FL 34135 | 1 |
| BONITA SPRINGS, | 1 |
| BONITA SPRINGS, FL | 1 |
| BONITA SPRINGWS | 1 |
| BONITS SPRINGS | 1 |
| BONTON BEACH | 1 |
| BONYTON BEACH | 1 |
| BOONSBORO | 1 |
| BOONTON | 1 |
| BOOTHBAY HARBOR | 2 |
| BOSTON | 81 |
| BOTHELL | 1 |
| BOULDER | 19 |
| BOULDER CREEK | 1 |
| BOUND BROOK | 1 |
| BOUNTIFUL | 2 |
| BOURBON | 1 |
| BOVINA | 1 |
| BOW | 1 |
| BOWIE | 1 |
| BOWLING | 1 |
| BOWLING GREEN | 25 |
| BOWMANVILLE | 1 |
| BOXBOROUGH | 1 |
| BOYERTOWN | 1 |
| BOYNE CITY | 2 |
| BOYNTOIN BEACH | 1 |
| BOYNTON | 12 |
| BOYNTON BEACH | 3 |
| BOYNTON BCH | 3 |
| BOYNTON BEACH | 1,545 |
| BOYNTON BEACH , FLORIDA | 1 |
| BOYNTON BEACH FL | 3 |
| BOYNTON BEACH FLORIDA | 4 |
| BOYNTON BEACH, | 5 |
| BOYNTON BEACH, FL | 7 |
| BOYNTON BEACH, FLORIDA | 1 |
| BOYNTON BEACN | 2 |
| BOYNTON BEAH | 1 |
| BOYNTONBEACH | 1 |
| BOYONTON BEACH | 1 |
| BOYTNON BEACH | 1 |
| BOYTON BEACH | 47 |
| BOYTON BEACH,FL | 1 |
| BOZEMAN | 3 |
| BRADDENTON | 1 |
| BRADENDON | 1 |
| BRADENTON | 2,014 |
| BRADENTON BEACH | 12 |
| BRADENTON FL | 6 |
| BRADENTON FLORIDA | 5 |
| BRADENTON ` | 1 |
| BRADENTON, | 8 |
| BRADENTON, FL | 13 |
| BRADENTON, FL - 34205 | 1 |
| BRADENTON, FLORIDA | 4 |
| BRADENTON,FL | 2 |
| BRADETON | 1 |
| BRADLEY JUNCTION | 1 |
| BRADNETON | 1 |
| BRADNTEN | 1 |
| BRADON | 1 |
| BRADSHAW | 1 |
| BRAMPTON | 2 |
| BRANCHBURG | 6 |
| BRANDENTON | 8 |
| BRANDETON | 1 |
| BRANDON | 798 |
| BRANDON , FLORIDA | 1 |
| BRANDON ,FL | 1 |
| BRANDON FL | 2 |
| BRANDON FLORIDA | 1 |
| BRANDON, | 5 |
| BRANDON, FL | 2 |
| BRANDON, FL 33510-3209 | 1 |
| BRANDON, FL 33511-1235 | 1 |
| BRANDON, FLORIDA | 2 |
| BRANDON,FL | 2 |
| BRANDONFL | 1 |
| BRANFORD | 36 |
| BRANSON | 1 |
| BRANSON WEST | 1 |
| BRAZIL | 2 |
| BREA | 4 |
| BREINIGSVILLE | 1 |
| BRENHAM | 1 |
| BRENTWOOD | 18 |
| BREVARD | 1 |
| BREWSTER | 3 |
| BREWTON | 3 |
| BREWTON, | 1 |
| BRICKELL | 3 |
| BRIDGEHAMPTON | 1 |
| BRIDGEVIEW | 1 |
| BRIDGEWATER | 3 |
| BRIDGEWATER TOWNSHIP | 1 |
| BRIDGTON | 1 |
| BRIGHTON | 4 |
| BRINY BREEZES | 2 |
| BRISTOL | 39 |
| BRISTOW | 1 |
| BROADLANDS | 1 |
| BROADVIEW HEIGHTS | 1 |
| BROCKTON | 5 |
| BROKEN ARROW | 3 |
| BROKSVILLE | 1 |
| BRONSON | 29 |
| BRONX | 11 |
| BRONXVILLE | 4 |
| BROOKER | 11 |
| BROOKFIELD | 3 |
| BROOKHAVEN | 3 |
| BROOKLINE | 6 |
| BROOKLYN | 190 |
| BROOKSVILLE | 413 |
| BROOKSVILLE FLORIDA | 1 |
| BROOKSVILLE, | 1 |
| BROOKSVILLE, FL | 6 |
| BROOKSVILLE, FLORIDA | 3 |
| BROOKVILLE | 3 |
| BROOKWOOD | 1 |
| BROOKYLN | 7 |
| BROOMFIELD | 5 |
| BROUSSARD | 1 |
| BROWNSBURG | 1 |
| BROWNSTOWN | 1 |
| BROWNSVILLE | 6 |
| BROWNWOOD | 1 |
| BROWSVILLE | 1 |
| BRUNSWICK | 3 |
| BRYAN | 3 |
| BRYANS ROAD | 1 |
| BRYCEVILLE | 21 |
| BRYN MAWR | 3 |
| BUCKHANNON | 1 |
| BUDAPEST | 1 |
| BUENA VENTURA LAKES | 1 |
| BUENA VISTA | 2 |
| BUFFALO | 12 |
| BUFFALO GROVE | 2 |
| BUFORD | 5 |
| BULVERDE | 2 |
| BUNELL | 1 |
| BUNNEL | 2 |
| BUNNELL | 121 |
| BUNNELL, FL | 1 |
| BUNNELL, FLORIDA | 1 |
| BURBANK | 1 |
| BURKE | 1 |
| BURLESON | 1 |
| BURLINGAME | 2 |
| BURLINGTON | 17 |
| BURNABY, BC V5C 0N5 | 1 |
| BURNS | 1 |
| BURNSVILLE | 1 |
| BURR RIDGE | 4 |
| BURTON | 1 |
| BUSCHNELL | 1 |
| BUSHKILL | 1 |
| BUSHMILL | 1 |
| BUSHNELL | 88 |
| BUSHNELL FL | 1 |
| BUSHNELL, | 1 |
| BUSHNELL, FLORIDA | 1 |
| BUTLER | 1 |
| BY HARBOR ISLANDS | 1 |
| BYRON | 1 |
| BYRON CENTER | 1 |
| C |
| CABOT | 1 |
| CADET | 1 |
| CADILLAC | 1 |
| CAEPE CORAL | 1 |
| CAGUAS | 2 |
| CAJICA | 1 |
| CALABASAS | 11 |
| CALABASAS HILLS | 1 |
| CALABASH | 1 |
| CALDWELL | 1 |
| CALEDONIA | 2 |
| CALGARY | 3 |
| CALGARY AB T2P 0A7 | 1 |
| CALGARY, AB T2P 1G1 CANADA | 1 |
| CALHOUN | 3 |
| CALI - COLUMBIA | 1 |
| CALIFON | 1 |
| CALIFORNIA CITY | 1 |
| CALLAHAN | 129 |
| CALLAHAN FL | 1 |
| CALLAHAN, FL | 1 |
| CALLAHAN, FLORIDA | 1 |
| CALLAWAY | 3 |
| CALLHAN | 1 |
| CAMARILLO | 2 |
| CAMAS | 1 |
| CAMBRIA HEIGHTS | 1 |
| CAMBRIDGE | 12 |
| CAMBRIDGE, ONTARIO | 1 |
| CAMDEN | 3 |
| CAMDENTON | 2 |
| CAMERON | 1 |
| CAMILLUS | 1 |
| CAMPBELL | 2 |
| CAMPBELL RIVER | 1 |
| CAMPBELLTON | 7 |
| CAMPOBELLO | 2 |
| CANADA M5V0K3 | 1 |
| CANADA V4Y 4B5 | 1 |
| CANAL POINT | 2 |
| CANDIA | 1 |
| CANTOMENT ,FL | 1 |
| CANTOMMENT | 1 |
| CANTOMNET | 1 |
| CANTON | 10 |
| CANTON TOWNSHIP | 1 |
| CANTONEMENT | 1 |
| CANTONMENT | 159 |
| CANTONMENT FLORIDA | 1 |
| CANTONMENT,FL | 1 |
| CAPE CORAL | 1 |
| CAPE CANAVERAL | 52 |
| CAPE CORA; | 1 |
| CAPE CORAL | 2,731 |
| CAPE CORAL , FL | 1 |
| CAPE CORAL FL | 2 |
| CAPE CORAL FLORIDA | 4 |
| CAPE CORAL FLORIDA 33993 | 1 |
| CAPE CORAL, | 8 |
| CAPE CORAL, FL | 8 |
| CAPE CORAL, FL 33904 | 1 |
| CAPE CORAL, FL 33990 | 1 |
| CAPE CORAL, FLORIDA | 3 |
| CAPE GIRARDEAU | 2 |
| CAPE MAY COURT HOUSE | 1 |
| CAPE SAN BLAS | 1 |
| CAPE |CORAL | 1 |
| CAPE-CORA | 1 |
| CAPECORAL | 1 |
| CAPECPRAL | 1 |
| CAPER CORAL | 1 |
| CAPR CORAL | 2 |
| CAPTIVA | 5 |
| CARACAS | 1 |
| CARAY | 1 |
| CARBONDALE | 1 |
| CARLINVILLE | 1 |
| CARLISE | 1 |
| CARLSBAD | 10 |
| CARMEL | 19 |
| CARMICHAEL | 1 |
| CARNEGIE | 1 |
| CAROL STREAM | 2 |
| CAROLINA | 3 |
| CAROLINA BEACH | 1 |
| CARORA | 1 |
| CARRABELLE | 26 |
| CARRABELLE FLORIDA | 1 |
| CARRIERE | 1 |
| CARROLLTON | 8 |
| CARROLLWOOD | 1 |
| CARRYVILLE | 1 |
| CARSON | 1 |
| CARSON CITY | 2 |
| CARTERSVILLE | 1 |
| CARY | 9 |
| CARYVILLE | 12 |
| CASA GRANDE | 1 |
| CASABLANCA | 1 |
| CASEYVILLE | 2 |
| CASPER | 14 |
| CASSELBERRY | 243 |
| CASSELBERRY, | 1 |
| CASSELBERY | 1 |
| CASSLBERRY | 2 |
| CASSLEBERRY | 2 |
| CASTAIC | 1 |
| CASTLE PINES | 3 |
| CASTLE ROCK | 1 |
| CATERSVILLE | 1 |
| CATLETTSBURG | 1 |
| CAVE CREEK | 2 |
| CAYEY | 1 |
| CAYMA AREQUIPA | 1 |
| CEDAR CITY | 21 |
| CEDAR FALLS | 1 |
| CEDAR GROVE | 1 |
| CEDAR HILL | 1 |
| CEDAR KEY | 11 |
| CEDAR KEY FL | 1 |
| CEDAR KNOLLS | 1 |
| CEDAR PARK | 2 |
| CEDAR RAPIDS | 3 |
| CEDARHURST | 11 |
| CEDARTOWN | 2 |
| CELEBRATION | 125 |
| CELEBRATION , FL | 1 |
| CELEBRATION, | 1 |
| CELEBRATION/KISSIMEE | 1 |
| CENTENNIAL | 4 |
| CENTER HILL | 13 |
| CENTER MORICHES | 1 |
| CENTER POINT | 1 |
| CENTER VALLEY | 1 |
| CENTERHILL | 1 |
| CENTERTON, | 1 |
| CENTERVILLE | 1 |
| CENTRAL HONG KONG 999077 | 1 |
| CENTRAL ISLIP | 3 |
| CENTREVILLE | 2 |
| CENTURY | 18 |
| CENTURY CITY | 1 |
| CERRITOS | 1 |
| CF DORAL | 1 |
| CHADDS FORD | 1 |
| CHAGRIN FALLS | 4 |
| CHALFONT | 2 |
| CHAMBERSBURG | 1 |
| CHAMBLEE | 1 |
| CHAMPAIGN | 5 |
| CHAMPION GATE | 1 |
| CHAMPIONS GATE | 26 |
| CHAMPIONS GATE, FL | 1 |
| CHAMPIONS GT | 1 |
| CHAMPIONSGATE | 9 |
| CHAMPLIN | 2 |
| CHANDLER | 5 |
| CHANHASSEN | 4 |
| CHANTILLY | 4 |
| CHAPECO | 1 |
| CHAPEL HILL | 5 |
| CHAPIN | 1 |
| CHARDON | 1 |
| CHARLESTON | 28 |
| CHARLESTOWN | 2 |
| CHARLEVOIX | 2 |
| CHARLOTTE | 75 |
| CHARLOTTE AMALIE | 1 |
| CHARLOTTE, NORTH CAROLINA | 1 |
| CHARLOTTESVILLE | 2 |
| CHAROLTTE HALL | 1 |
| CHATHAM | 2 |
| CHATSWORTH | 3 |
| CHATTAHOOCHEE | 32 |
| CHATTANOOGA | 14 |
| CHEBEAGUE ISLAND | 1 |
| CHEBOYGAN | 1 |
| CHEEKTOWAGA | 1 |
| CHEHALIS | 1 |
| CHEIFLAND | 2 |
| CHELSEA | 1 |
| CHERAW | 1 |
| CHERRY HILL | 5 |
| CHESAPEAKE | 4 |
| CHESAPEAKE BEACH | 1 |
| CHESTER | 3 |
| CHESTER SPRINGS | 2 |
| CHESTERBROOK | 2 |
| CHESTERFIELD | 7 |
| CHESTERTON | 1 |
| CHESTERTOWN | 1 |
| CHESTNUT HILL | 1 |
| CHESTNUT RIDGE | 3 |
| CHEVY CHASE | 2 |
| CHEYENNE | 72 |
| CHIAGO | 1 |
| CHICAGO | 110 |
| CHICO | 2 |
| CHICOPEE | 1 |
| CHIEF LAND | 1 |
| CHIEFLAND | 60 |
| CHIFLAND | 1 |
| CHINO | 1 |
| CHINO HILLS | 1 |
| CHIPLEY | 79 |
| CHIPLEY, FLORIDA | 2 |
| CHISHOLM | 1 |
| CHISINAU 2045 | 1 |
| CHOCTAW | 1 |
| CHOKOLOSKEE | 2 |
| CHRISTAMAS | 1 |
| CHRISTIANSBURG | 1 |
| CHRISTIANSTED | 2 |
| CHRISTMAS | 29 |
| CHULA VISTA | 2 |
| CHULOUTA | 1 |
| CHULUOTA | 64 |
| CHULUOTA, | 1 |
| CIBOLO | 1 |
| CICERO | 1 |
| CINCINATTI | 1 |
| CINCINNATI | 30 |
| CINIMMATI | 1 |
| CINNAMINSON | 1 |
| CITRA | 66 |
| CITRA ,FLORIDA | 1 |
| CITRUS SPRING | 2 |
| CITRUS SPRINGS | 91 |
| CITY | 1 |
| CITY GUAYNA- STATE BOLIVAR | 1 |
| CITY OF INDUSTRY | 3 |
| CITY OF WESTLAKE | 1 |
| CITY OF WILMINGTON | 1 |
| CIUDAD DE MEXICO | 2 |
| CLACKAMAS | 1 |
| CLAIRTON | 1 |
| CLANTON, ALABAMA | 1 |
| CLAREMONT | 3 |
| CLARENCE | 1 |
| CLARENDON HILLS | 3 |
| CLARKS GREEN | 1 |
| CLARKS SUMMIT | 1 |
| CLARKSBURG | 1 |
| CLARKSVILLE | 16 |
| CLARKSVILLE, | 1 |
| CLAY | 1 |
| CLAYMONT | 10 |
| CLAYTON | 6 |
| CLEAR WATER | 4 |
| CLEARMONT | 3 |
| CLEARTWATER | 1 |
| CLEARWARER | 1 |
| CLEARWARTER | 2 |
| CLEARWATE | 1 |
| CLEARWATER | 1,600 |
| CLEARWATER , | 1 |
| CLEARWATER BEACH | 42 |
| CLEARWATER FL | 4 |
| CLEARWATER FLORIDA | 3 |
| CLEARWATER, | 5 |
| CLEARWATER, FL | 10 |
| CLEARWATER, FLORIDA | 3 |
| CLEARWATERK | 1 |
| CLEARWATR | 1 |
| CLEARWAVE | 1 |
| CLEAWATER | 2 |
| CLEEBRATION | 3 |
| CLEMMONS | 1 |
