| A |
| A-1010 VIENNA | 1 |
| AACHEN | 1 |
| AAHEIM | 1 |
| AALHAMBRA | 1 |
| AALSMEER | 1 |
| AAMO | 1 |
| AANAHEIM | 1 |
| AAND | 1 |
| AANHEIM | 1 |
| AAPTOS | 1 |
| AARHUS C | 1 |
| ABBOTS LANGLEY ENG | 1 |
| ABBOTSFORD BC | 1 |
| ABERDEEN | 1 |
| ABLANY | 1 |
| ABOTSFORD BC | 1 |
| ABOURA HILLS | 1 |
| ACADIA | 4 |
| ACAMPO | 39 |
| ACARDIA | 1 |
| ACHESON AB | 1 |
| ACHRAFIEH BEIRUT | 1 |
| ACRADIA | 1 |
| ACRAMENTO | 1 |
| ACTION | 3 |
| ACTO | 1 |
| ACTON | 85 |
| ADALANTO | 1 |
| ADDINGTON, CHRISTCHURCH | 1 |
| ADDISON | 1 |
| ADEALNTO | 1 |
| ADEELANTO | 1 |
| ADELAIDE SA | 3 |
| ADELAND | 1 |
| ADELANT | 1 |
| ADELANTO | 207 |
| ADELATO | 1 |
| ADELENTO | 2 |
| ADELNATO | 1 |
| ADIN | 1 |
| ADLANTO | 1 |
| ADLENTO | 1 |
| AFTON, | 1 |
| AGATE BAY | 1 |
| AGORA HILLS | 4 |
| AGOUA HILLS | 1 |
| AGOURA | 12 |
| AGOURA HILLS | 1 |
| AGOURA HILL | 4 |
| AGOURA HILLA | 2 |
| AGOURA HILLLS | 1 |
| AGOURA HILLS | 537 |
| AGOURA HILLS CA | 1 |
| AGOURA HILLS CA 91301 | 1 |
| AGOURA HILLS, | 1 |
| AGOURA HILLS, CA | 1 |
| AGOURA HILLS, CA 91301 | 1 |
| AGOURA HILLSQ | 1 |
| AGOURA HILS | 2 |
| AGOURA HILSS | 1 |
| AGOURGA HILLS | 1 |
| AGROUA HILLS | 3 |
| AGUA DOLCE | 1 |
| AGUA DUCLE | 2 |
| AGUA DULCE | 47 |
| AGUA DULCE, LOS ANGELES, CA | 1 |
| AGUA DULCE,SAUGUS | 1 |
| AGUANGA | 27 |
| AGUASCALIENTES AGS | 1 |
| AGUE DOLCE | 1 |
| AGULAR, | 1 |
| AGUORA HILLS | 2 |
| AGURA HILLS | 3 |
| AGUSA | 1 |
| AHAEIM | 1 |
| AHAHEIM | 2 |
| AHAMBRA | 3 |
| AHANEIM | 1 |
| AHERTON | 1 |
| AHGA DULCE | 1 |
| AHMEDABAD | 1 |
| AHMEDABAD GS | 1 |
| AHTERTON | 1 |
| AHWAHENEE | 1 |
| AHWAHNEE | 12 |
| AHWAHNWW | 1 |
| AICHI | 2 |
| AICHI 451-0064 | 1 |
| AICHI-KEN | 2 |
| AIRDRIE AB | 1 |
| AITIOCH | 1 |
| AJAX ON | 1 |
| AJAX ON | 2 |
| AKISHIMA TOKYO | 1 |
| AKITA-SHI 05 | 1 |
| AKLETA | 1 |
| AL | 1 |
| AL;AMO | 1 |
| ALABANY | 1 |
| ALABNY | 1 |
| ALADENA | 1 |
| ALAEMDA | 1 |
| ALAHAMBRA | 4 |
| ALAHMABRA | 1 |
| ALAHMBRA | 1 |
| ALAJUELA | 1 |
| ALAMBRA | 1 |
| ALAMDEA | 2 |
| ALAMDEDA | 1 |
| ALAMECA | 1 |
| ALAMED | 1 |
| ALAMEDA | 515 |
| ALAMEDA POINT | 1 |
| ALAMEDA, | 2 |
| ALAMEDA, CA | 2 |
| ALAMEDA, CALIFORNIA, UNITED STATES | 1 |
| ALAMINOS CITY PANGASINAN | 1 |
| ALAMITOS | 1 |
| ALAMO | 149 |
| ALAMO, | 1 |
| ALAMOSA | 1 |
| ALANDALE | 1 |
| ALATADENA | 1 |
| ALBANT | 1 |
| ALBANY | 127 |
| ALBANY AUCKLAND | 1 |
| ALBANY, | 2 |
| ALBAY | 1 |
| ALBERTON | 1 |
| ALBERTOWN, WANAKA | 1 |
| ALBION | 5 |
| ALBURTN | 1 |
| ALCADIA | 1 |
| ALCALD A MIGUEL HIDAL DF | 1 |
| ALDERGROVE BC | 1 |
| ALDERNEY | 1 |
| ALDERPOINT | 4 |
| ALEMEDA | 1 |
| ALENDALE | 1 |
| ALEXANDRIA | 1 |
| ALEXANDRIA KIROV | 1 |
| ALEXANDRIA NSW | 1 |
| ALGION | 1 |
| ALHAAMBRA | 1 |
| ALHAHMBRA | 1 |
| ALHAMBA | 1 |
| ALHAMBAR | 2 |
| ALHAMBARA | 2 |
| ALHAMBR | 2 |
| ALHAMBRA | 1,578 |
| ALHAMBRA CITY | 1 |
| ALHAMBRA, | 1 |
| ALHAMBRA, CA | 2 |
| ALHAMBRA. | 1 |
| ALHAMBRTA | 1 |
| ALHAMRA | 1 |
| ALHAMRBA | 1 |
| ALHANBRA | 3 |
| ALHANMBRA | 1 |
| ALHEMBRA | 1 |
| ALHMABRA | 7 |
| ALHMBRA | 1 |
| ALICE SPRINGSM NT | 1 |
| ALICO VIEJO | 1 |
| ALICO VIESO | 1 |
| ALIESO VIEJO | 2 |
| ALIJO VIEJO | 1 |
| ALINAS | 1 |
| ALINGSAS | 1 |
| ALIOS VIEJO | 1 |
| ALIPINE | 1 |
| ALIS VIEJO | 1 |
| ALISA VIEJO | 3 |
| ALISE VIEJO | 1 |
| ALISI VIEJO | 1 |
| ALISIO VIEJO | 1 |
| ALISO | 1 |
| ALISO VIEJO | 1 |
| ALISO BIEJO | 1 |
| ALISO VALLEY | 1 |
| ALISO VEIJO | 3 |
| ALISO VIEGO | 2 |
| ALISO VIEJA | 1 |
| ALISO VIEJCO | 1 |
| ALISO VIEJO | 651 |
| ALISO VIEJO CA | 1 |
| ALISO VIEJO, | 1 |
| ALISO VIEJO, CA, 92656 | 1 |
| ALISO VIEJOP | 1 |
| ALISO VIEJP | 1 |
| ALISO VIEO | 1 |
| ALISO VIJEO | 1 |
| ALISO VUEJO | 1 |
| ALISO WAY | 1 |
| ALISON VIEJO | 2 |
| ALISOS VIEJO | 1 |
| ALISOVIEJO | 1 |
| ALIZO VIEJO | 1 |
| ALLEGHANY | 1 |
| ALLEJO | 1 |
| ALLENSWORTH | 2 |
| ALLISO VIEJO | 1 |
| ALLISTON ON | 1 |
| ALLTADENA | 1 |
| ALM SPRINGS | 1 |
| ALMA | 1 |
| ALMEDA | 1 |
| ALMO | 2 |
| ALMONTE ON | 1 |
| ALOHA | 1 |
| ALPAINE | 1 |
| ALPAUGH | 1 |
| ALPHINGTON VIC | 1 |
| ALPIN | 1 |
| ALPINE | 144 |
| ALPINE BLVD. | 1 |
| ALPINE MEADOWS | 2 |
| ALPINE, | 1 |
| ALSO VIEJO | 1 |
| ALTA | 8 |
| ALTA LOMA | 1 |
| ALTA DENA | 6 |
| ALTA LAMA | 1 |
| ALTA LOMA | 141 |
| ALTA LOMA, | 1 |
| ALTA MONTE SPRINGS | 1 |
| ALTA SIERRA | 1 |
| ALTA. LOMA | 1 |
| ALTADENA | 368 |
| ALTADENA CA | 1 |
| ALTADENA, | 3 |
| ALTADENA, CA 91001 | 1 |
| ALTADERA | 1 |
| ALTADINA | 1 |
| ALTADNA | 1 |
| ALTAENA | 1 |
| ALTALOMA | 8 |
| ALTANDENA | 2 |
| ALTASCADERO | 1 |
| ALTAVILLE | 1 |
| ALTEDENA | 1 |
| ALTENSTADT | 1 |
| ALTO LOMA | 5 |
| ALTO PARANA | 1 |
| ALTON | 1 |
| ALTON HAMPSHIRE | 1 |
| ALTRENSBURG | 1 |
| ALTRINCHAM CHESHIRE | 1 |
| ALTURAS | 23 |
| ALTWAHNEE | 1 |
| ALVISO | 11 |
| AMADOR CITY | 1 |
| AMAGASAKI HYOGO | 1 |
| AMAOR CITY | 1 |
| AMARILLO | 1 |
| AMBOY | 2 |
| AMEIICAN CANYON | 1 |
| AMERICA CANYON | 2 |
| AMERICAN | 1 |
| AMERICAN CANYON | 2 |
| AMERICAN CANON | 1 |
| AMERICAN CANYN CITY | 1 |
| AMERICAN CANYON | 91 |
| AMERICAN CANYON CA. | 1 |
| AMERICAN CANYON RD | 1 |
| AMERICAN CYN | 3 |
| AMERSFOORT | 1 |
| AMERTICAN CANYON | 1 |
| AMHERSTBUR YT | 1 |
| AMMAN | 2 |
| AMMAN AM 1183 | 1 |
| AMORET DRIVE | 1 |
| AMSTERDAM | 2 |
| AMSTERDAM NH | 1 |
| AMSTERDAM NOORD-HOLLAND | 1 |
| AMSTERDAM ZUIDOOST | 1 |
| AMTIOCH | 1 |
| AN CLEMENTE | 1 |
| AN GIANG | 1 |
| AN HUI PROVINCE | 1 |
| AN JOSE | 1 |
| AN MATEO | 1 |
| ANA | 1 |
| ANAEHIM | 4 |
| ANAEIM | 3 |
| ANAHAEIM | 1 |
| ANAHAHEIM | 1 |
| ANAHAIM | 2 |
| ANAHEI | 1 |
| ANAHEIIM | 1 |
| ANAHEIM | 3,288 |
| ANAHEIM HILLS | 1 |
| ANAHEIM (ORANGE) | 2 |
| ANAHEIM BLVD | 1 |
| ANAHEIM HILL | 2 |
| ANAHEIM HILLS | 117 |
| ANAHEIM HILLS, | 3 |
| ANAHEIM HILLS, CA | 1 |
| ANAHEIM HILS | 3 |
| ANAHEIM, | 2 |
| ANAHEIM, CA | 1 |
| ANAHEIM_HILLS | 3 |
| ANAHEIM` | 2 |
| ANAHEIN | 2 |
| ANAHEM | 1 |
| ANAHEM HILLS | 1 |
| ANAHIEM | 20 |
| ANAHIEM HILLS | 2 |
| ANAHIM | 1 |
| ANAHIM CA | 1 |
| ANAHIME | 1 |
| ANANHEIM | 1 |
| ANATA ANA | 1 |
| ANBURN | 1 |
| ANCHO CUCAMONGA | 1 |
| ANCON | 1 |
| ANDAR | 1 |
| ANDERSON | 73 |
| ANDERSON CA. | 1 |
| ANDERSON, | 2 |
| ANDERSON, CA | 1 |
| ANDHRA PRADESH | 1 |
| ANEHEIM | 1 |
| ANEHIME HILLS | 1 |
| ANERICAN CANYON | 1 |
| ANGASTON | 1 |
| ANGEL CAMP | 2 |
| ANGELES | 1 |
| ANGELES CAMP | 2 |
| ANGELES CITY | 3 |
| ANGELES OAKS | 1 |
| ANGELES, | 1 |
| ANGELS | 1 |
| ANGELS CAMP | 44 |
| ANGELUS OAKS | 5 |
| ANGLES CAMP | 2 |
| ANGWIN | 13 |
| ANGWIN, | 1 |
| ANHAEIM | 1 |
| ANHEIM | 2 |
| ANITOCH | 1 |
| ANJO AICHI | 1 |
| ANNA | 1 |
| ANNA NAGAR CHANNAI | 1 |
| ANNAHEIM | 1 |
| ANNAPOLIS | 2 |
| ANSAN | 1 |
| ANSERSON | 1 |
| ANTAELOPE | 1 |
| ANTELOPE | 361 |
| ANTELOPE ACRES | 1 |
| ANTELOPE CA | 1 |
| ANTESIA | 1 |
| ANTICH | 1 |
| ANTICOH | 1 |
| ANTIGUA GUATEMALA | 1 |
| ANTIOCH | 649 |
| ANTIOCH CA | 1 |
| ANTIOCH, | 1 |
| ANTIOCK | 1 |
| ANTIONCH | 1 |
| ANTLEOPE | 1 |
| ANTLOPE | 1 |
| ANTOFAGASTA | 1 |
| ANTONY CEDEX | 1 |
| ANTURK | 1 |
| ANTWERP | 2 |
| ANTWERPEN VAN | 1 |
| ANYANG-SI GYEONGGI-DO | 1 |
| ANZA | 39 |
| ANZA CA | 1 |
| APA | 1 |
| APIA | 1 |
| APINE | 1 |
| APLO ALTO | 1 |
| APLOS VERDES ESTATES | 1 |
| APODACA NL | 1 |
| APPAPPLE VALLEY | 1 |
| APPEL VALLEY | 1 |
| APPL VALLEY | 2 |
| APPLE VALLEY | 1 |
| APPLE AVALLY | 1 |
| APPLE V ALLEY | 1 |
| APPLE VALEY | 1 |
| APPLE VALLEY | 476 |
| APPLE VALLEY CA | 1 |
| APPLE VALLEY, | 1 |
| APPLE VALLEY, CA | 1 |
| APPLE VALLLEY | 1 |
| APPLE VALLY | 2 |
| APPLE VIEW | 1 |
| APPLE VLY | 1 |
| APPLEGATE | 5 |
| APPLEVALLEY | 1 |
| APPLEY VALLEY | 2 |
| APPLY VALLEY | 2 |
| APPPLE VALLEY | 1 |
| APT 238 | 1 |
| APTO 111 CALI VALE | 1 |
| APTOA | 1 |
| APTOS | 168 |
| APTOS CA 95003 | 1 |
| APTOS HILLS | 1 |
| APTOS, | 2 |
| APTOS, CA | 1 |
| APTOS, SANTA CRUZ | 1 |
| APTS | 1 |
| APZ32A SAO PAULO BRAZIL | 1 |
| AQNTIOCH | 1 |
| AQOURA HILLS | 1 |
| AQUA DOLCE | 1 |
| AQUA DULCE | 2 |
| AQUA DULLE | 1 |
| AQUA FRIA | 1 |
| AQUANGA | 1 |
| ARACADIA | 1 |
| ARACAIA | 1 |
| ARACDIA | 1 |
| ARADIA | 1 |
| ARAKAWA-KU TOKYO | 1 |
| ARBOGA | 2 |
| ARBUCKLE | 23 |
| ARBUCKLER | 1 |
| ARBUKLE | 1 |
| ARCACIA | 1 |
| ARCADAI | 1 |
| ARCADI | 2 |
| ARCADIA | 1,743 |
| ARCADIA (LOS ANGELES) | 1 |
| ARCADIA AVE | 1 |
| ARCADIA, | 5 |
| ARCADIA, CA | 1 |
| ARCADIAS | 1 |
| ARCADIA` | 1 |
| ARCADIO | 1 |
| ARCADUAM | 1 |
| ARCAIDA | 1 |
| ARCARDIA | 1 |
| ARCATA | 132 |
| ARCATA, | 1 |
| ARCDIA | 1 |
| ARCRDIA | 1 |
| ARDACIA | 1 |
| ARDADIA | 1 |
| ARELETA | 1 |
| ARELTA | 1 |
| ARETESIA | 1 |
| ARFTESIA | 1 |
| ARIETA | 3 |
| ARLERA | 1 |
| ARLETA | 227 |
| ARLETA, | 1 |
| ARLINGTON | 1 |
| ARMONA | 11 |
| ARMSTRONG CREEK VIC | 1 |
| ARNOLD | 17 |
| AROMAS | 21 |
| AROMAS, | 1 |
| AROMCO | 1 |
| AROYO GRANDE | 1 |
| ARROW BEAR | 1 |
| ARROWBEAR | 3 |
| ARROWBEAR LAKE | 3 |
| ARROWHEAD | 1 |
| ARROWHEAD FARMS | 1 |
| ARROY GRANDE | 1 |
| ARROYA GRANDE | 1 |
| ARROYO | 3 |
| ARROYO GRADE | 1 |
| ARROYO GRANDE | 205 |
| ARROYO GRANDE, | 1 |
| ARROYO GRANDE, CA | 1 |
| ARROYO GRNDE | 1 |
| ARRROYO GRANDE | 1 |
| ARRYO GRANDE | 1 |
| ARTARMON, NSW | 1 |
| ARTECIA | 1 |
| ARTEISA | 1 |
| ARTELA | 1 |
| ARTESA | 1 |
| ARTESI | 1 |
| ARTESIA | 294 |
| ARTESIA, | 3 |
| ARTESIAA | 1 |
| ARTIOS | 1 |
| ARTOIS | 7 |
| ARVIN | 41 |
| ASCHHEIM | 1 |
| ASHEVILLE | 1 |
| ASHLAND | 3 |
| ASHMORE QLD | 1 |
| ASN JOSE | 1 |
| ASRROYO GRANDE | 1 |
| ASUSALITO | 1 |
| ASUZA | 2 |
| ATACADERO | 2 |
| ATASADERO | 1 |
| ATASCADENO | 1 |
| ATASCADER | 2 |
| ATASCADERA | 1 |
| ATASCADERO | 200 |
| ATASCADERO, | 1 |
| ATASCADERO, CA 93422 | 1 |
| ATASCASDERO | 1 |
| ATHENS | 3 |
| ATHERDON | 1 |
| ATHERON | 1 |
| ATHEROR | 1 |
| ATHERTON | 64 |
| ATHERTON, | 2 |
| ATIOCH | 1 |
| ATLA LOMA | 2 |
| ATLADENA | 3 |
| ATLANTA | 2 |
| ATLANTA GA | 1 |
| ATLETA | 1 |
| ATSACERO | 1 |
| ATTASCADERO | 1 |
| ATWATER | 160 |
| ATWATER VILLAGE | 1 |
| ATWOOD | 2 |
| ATWTER | 1 |
| AUBERRY | 19 |
| AUBRN | 1 |
| AUBUR | 1 |
| AUBURN | 357 |
| AUBURN CA | 1 |
| AUBURN CITY | 1 |
| AUBURN, | 3 |
| AUBURN, CA 95602 | 1 |
| AUBURTN | 1 |
| AUCKLAND | 2 |
| AUCKLAND AUK | 1 |
| AUDUBON | 1 |
| AUGORA HILLS | 1 |
| AUGSBURG | 1 |
| AUGST BL | 1 |
| AUGURA HILLS | 1 |
| AURORA | 2 |
| AURORA ON | 6 |
| AUSTIN | 5 |
| AUSTIN QC | 1 |
| AVA | 1 |
| AVALON | 26 |
| AVALON BEACH NSW | 1 |
| AVALON, | 1 |
| AVE | 1 |
| AVELANTO | 1 |
| AVENAL | 14 |
| AVERY | 6 |
| AVIAL BEACH | 1 |
| AVILA BEAC | 1 |
| AVILA BEACH | 10 |
| AVILA BEACH, | 1 |
| AVOCADO HEIGHTS | 1 |
| AWATER | 1 |
| AXUSA | 1 |
| AYR AYRSHIRE | 1 |
| AZASA | 1 |
| AZTEC | 1 |
| AZUR 58016 | 1 |
| AZUS | 1 |
| AZUSA | 403 |
| AZUSA, | 2 |
| AZUSA, CA | 1 |
| AZUSZ | 1 |
| AZUZA | 2 |
| Adelanto | 1 |
| Agoura Hills | 1 |
| Alameda | 1 |
| Alamo | 1 |
| Alhambra | 1 |
| Alta Loma | 1 |
| Amsterdam | 1 |
| Anaheim | 2 |
| Aptos | 1 |
| Arcadia | 1 |
| Arcata | 1 |
| Artesia | 1 |
| Atascadero | 1 |
| Auburn | 1 |
| B |
| BA;DWIN PARK | 1 |
| BAAKERSFIELD | 2 |
| BAAR | 1 |
| BACKERSFIELD | 1 |
| BACOLOD CITY | 1 |
| BAD AROLSEN | 1 |
| BADGER | 1 |
| BADHOEVEDORP | 1 |
| BADLWIN PARK | 1 |
| BAERSFIELD | 1 |
| BAGALORE-560017 | 1 |
| BAGSVAERO | 1 |
| BAHCELIEVLER 34 | 1 |
| BAIE D'URFE QC | 2 |
| BAIKONUR | 1 |
| BAISTOW | 1 |
| BAIYUN GUANGZHOU GD51000 | 1 |
| BAJACALIFORNIA BCS | 1 |
| BAK | 2 |
| BAKDWIN PARK | 1 |
| BAKEERSFIELD | 1 |
| BAKER | 1 |
| BAKERAFIELD | 1 |
| BAKERESFIELD | 1 |
| BAKERFIELD | 16 |
| BAKERFIELDS | 1 |
| BAKERFILED | 1 |
| BAKERFSIELD | 4 |
| BAKERFSKIELD | 1 |
| BAKERS | 2 |
| BAKERSAFIELD | 1 |
| BAKERSDFIELD | 1 |
| BAKERSFEILD | 2 |
| BAKERSFELD | 2 |
| BAKERSFFIELD | 1 |
| BAKERSFI9ELD | 1 |
| BAKERSFIED | 2 |
| BAKERSFIEDL | 1 |
| BAKERSFIEKLD | 1 |
| BAKERSFIEL | 1 |
| BAKERSFIEL;D | 1 |
| BAKERSFIELD | 4,184 |
| BAKERSFIELD CA | 3 |
| BAKERSFIELD ST | 1 |
| BAKERSFIELD, | 3 |
| BAKERSFIELD, CA | 1 |
| BAKERSFIELDF | 1 |
| BAKERSFIELDS | 1 |
| BAKERSFIELD` | 1 |
| BAKERSFIELF | 1 |
| BAKERSFIELS | 1 |
| BAKERSFIELSD | 1 |
| BAKERSFIEOD, | 1 |
| BAKERSFILD | 1 |
| BAKERSFILED | 15 |
| BAKERSFILED CA | 1 |
| BAKERSFIRELD | 1 |
| BAKERSFIRLD | 1 |
| BAKERSGFIELD | 1 |
| BAKERSGIELD | 1 |
| BAKERSIELD | 1 |
| BAKERSIFED | 1 |
| BAKERSIFELD | 6 |
| BAKERSIFIELD | 1 |
| BAKERSIFLE | 1 |
| BAKERSIFLED | 1 |
| BAKERSVILLE | 1 |
| BAKESFIELD | 6 |
| BAKESRFILELD | 1 |
| BAKKERSFIELD | 2 |
| BAKRESFIELD | 1 |
| BAKRSFIELD | 1 |
| BALAERSFOE;D | 1 |
| BALBOA | 1 |
| BALBOA BEACH | 1 |
| BALBOA ISLAND | 3 |
| BALBOA LAKE | 1 |
| BALBOA_ISLAND | 1 |
| BALDEIN PARK | 1 |
| BALDWAIN PARK | 1 |
| BALDWIM PARK | 1 |
| BALDWIN | 5 |
| BALDWIN PARK | 2 |
| BALDWIN HILLS | 6 |
| BALDWIN LAKE | 1 |
| BALDWIN PARK | 532 |
| BALDWIN PARK, | 5 |
| BALDWIN PK | 1 |
| BALDWIN, | 1 |
| BALDWIND PARK | 1 |
| BALDWING | 1 |
| BALDWING PARK | 2 |
| BALDWINPARK | 2 |
| BALDWIN_PARK | 2 |
| BALDY MESA | 2 |
| BALERSFIELD | 2 |
| BALI | 1 |
| BALLARAO | 1 |
| BALLARD | 3 |
| BALLBROOK | 1 |
| BALLICO | 4 |
| BALLWIL | 1 |
| BALMAIN NSW | 1 |
| BALMORAL NSW | 1 |
| BALSTA | 1 |
| BALTIMORE | 1 |
| BALWIN PARK | 1 |
| BALWIN PARK, | 1 |
| BALWING PARK | 1 |
| BALY CITY | 1 |
| BALZAC AB | 1 |
| BALZERS | 2 |
| BANG LAMEUNG CHONB | 1 |
| BANGALOARE KARNATAKA | 1 |
| BANGALORE | 12 |
| BANGALORE DL | 1 |
| BANGALORE K | 1 |
| BANGALORE KA | 2 |
| BANGALORE KARNA | 2 |
| BANGALORE KARNATAKA | 2 |
| BANGALORE, KARNATA | 1 |
| BANGALURU | 1 |
| BANGKOK | 1 |
| BANGKOK 10120 | 1 |
| BANGKOK 10400 | 1 |
| BANGLORE | 1 |
| BANGOR | 3 |
| BANING | 1 |
| BANK LANE, NASSAU | 1 |
| BANNING | 153 |
| BANNING, | 2 |
| BANNINING | 1 |
| BANTA | 3 |
| BAO DING, HE BEI HB | 1 |
| BAODING HEBEI | 2 |
| BAOTOU | 1 |
| BAOTOU, NEIMENGGU NM | 1 |
| BARBADOS | 1 |
| BARBOR CITY | 1 |
| BARCELONA | 2 |
| BARD | 2 |
| BARKERFIELD | 1 |
| BARKERSFIELD | 2 |
| BARNSTAPLE | 1 |
| BARRIE ON | 1 |
| BARRIE ON | 3 |
| BARRING | 1 |
| BARSOW | 1 |
| BARSTON | 2 |
| BARSTOW | 102 |
| BARSTOW, | 1 |
| BARUER SP | 1 |
| BASEL | 1 |
| BASKERSFIELD | 1 |
| BASS LAKE | 3 |
| BASS LAKE, CA | 1 |
| BASSANO DEL GRAPA | 1 |
| BASSETT | 1 |
| BATH | 1 |
| BAUMONT | 3 |
| BAUTISTA | 1 |
| BAY POINT | 1 |
| BAY LAUREL | 1 |
| BAY POINT | 73 |
| BAY POINT, | 1 |
| BAYFIELD | 1 |
| BAYPOINT | 9 |
| BAYSIDE | 5 |
| BAYTHE | 1 |
| BAYVIEW | 1 |
| BAYWOOD | 1 |
| BAYWOOD PARK | 1 |
| BAYWOOD-LOS OSOS | 1 |
| BBELMONT | 1 |
| BEACHWOOD | 1 |
| BEACONSFIELD QC | 1 |
| BEALE AFB | 2 |
| BEAMONT | 4 |
| BEAMSVILLE ON | 1 |
| BEAR VALLEY | 2 |
| BEAR VALLEY SPRINGS | 5 |
| BEAUMOMT | 1 |
| BEAUMONT | 364 |
| BEAUMONTE | 1 |
| BEAUMOUNT | 1 |
| BEAUMOUT | 1 |
| BEAUZILLE | 1 |
| BEAVERTON | 1 |
| BEAVMONT | 1 |
| BEBERLY HILLS | 1 |
| BECKWOURTH | 2 |
| BEDFORD NS | 1 |
| BEDS | 1 |
| BEERLY HILLS | 1 |
| BEI JING BI | 1 |
| BEI JING CITY | 1 |
| BEIG BEAR LAKE | 1 |
| BEIJING | 5 |
| BEIJING BJ | 4 |
| BEIJING CHAOYANG DIST | 1 |
| BEIJING CITY | 2 |
| BEIJING CN | 1 |
| BEIJING CN-BJ | 2 |
| BEIJING PR | 1 |
| BEIJING PRC | 1 |
| BEIRUT | 1 |
| BEIRUT LE | 1 |
| BEKELEY | 2 |
| BEKERSFIELD | 2 |
| BEL AIR | 11 |
| BEL TIBURON | 1 |
| BEL-AIR | 2 |
| BEL-AIR, | 1 |
| BELAIR | 3 |
| BELBEDERE | 1 |
| BELEVERLY HILLS | 1 |
| BELFLOWER | 2 |
| BELGAUM KA | 1 |
| BELIZE | 1 |
| BELIZE CITY | 3 |
| BELIZE DISTRICT | 1 |
| BELL | 164 |
| BELL AIR | 1 |
| BELL CANYON | 36 |
| BELL CYN | 1 |
| BELL FLOWER | 5 |
| BELL GAEDENS | 1 |
| BELL GARDEN | 7 |
| BELL GARDENDS | 1 |
| BELL GARDENS | 194 |
| BELL GARDENS, | 2 |
| BELL GRADENS | 1 |
| BELL GTARDENS | 1 |
| BELL, | 1 |
| BELLA VISTA | 7 |
| BELLE VISTA | 1 |
| BELLEFLOWER | 1 |
| BELLEVILLE, ON | 1 |
| BELLEVUE | 1 |
| BELLF LOWER | 1 |
| BELLFLOPWER | 1 |
| BELLFLOWER | 525 |
| BELLFLOWER AVE | 1 |
| BELLFLOWER BLVD | 1 |
| BELLFLOWER, | 5 |
| BELLFLOWER, CA | 1 |
| BELLFLOWER90706 | 1 |
| BELLFLOWERS | 2 |
| BELLFLOWR | 1 |
| BELLFOWER | 3 |
| BELLGARDENS | 5 |
| BELLLFLOWER | 1 |
| BELLLFOWER | 1 |
| BELLOWER | 1 |
| BELMONT | 183 |
| BELMONT HEIGHTS | 1 |
| BELMONT SHORE | 10 |
| BELMONT SHORES | 1 |
| BELMONT, | 3 |
| BELMONT, CA, US | 1 |
| BELMOUNT | 1 |
| BELOEIL QC | 1 |
| BELOIT | 1 |
| BELTSVILLE | 1 |
| BELVEDERE | 16 |
| BELVEDERE CA | 1 |
| BELVEDERE TIBURON | 17 |
| BELVEDERE-TIBURON | 4 |
| BEMONT | 1 |
| BEN LOMOND | 1 |
| BEN LAMOND | 1 |
| BEN LOMAND | 3 |
| BEN LOMOND | 36 |
| BEN LOMOND, | 1 |
| BEN LOMONDA | 1 |
| BENBOW | 1 |
| BENBOW GARBERVILLE | 1 |
| BENCIA | 2 |
| BEND | 3 |
| BENDIGO VIC | 1 |
| BENDIGO, VIC | 1 |
| BENECIA | 3 |
| BENGALURU | 1 |
| BENGALURU KA | 2 |
| BENICA | 1 |
| BENICE | 1 |
| BENICIA | 201 |
| BENICICA | 2 |
| BENITA | 1 |
| BENITO JUAREZ DF | 1 |
| BENNETT VALLEY | 1 |
| BENTON | 1 |
| BENTON HOT SPRINGS | 2 |
| BENTONVILLE | 1 |
| BENTWOOD | 1 |
| BER | 3 |
| BEREKELEY | 3 |
| BEREKELY | 1 |
| BEREKLEY | 1 |
| BERELEY | 2 |
| BERKEEY | 1 |
| BERKEKELY | 2 |
| BERKELEY | 1,009 |
| BERKELEY MARINA | 1 |
| BERKELEY, | 6 |
| BERKELEY, CA | 2 |
| BERKELEY` | 1 |
| BERKELY | 1 |
| BERKLEY | 6 |
| BERKSHIRE | 1 |
| BERLELEY | 2 |
| BERLIN | 3 |
| BERLIN BE | 1 |
| BERLIN DE | 1 |
| BERLINGAME | 2 |
| BERMINGHAM | 1 |
| BERMUDA | 1 |
| BERMUDA DUNE | 1 |
| BERMUDA DUNES | 78 |
| BERMUDA DUNES, | 1 |
| BERMUDA DUNES, CA | 1 |
| BERN | 1 |
| BERNARDINO | 1 |
| BERNEX-GENEVA | 1 |
| BERRY CREEK | 6 |
| BERRYVILLE | 1 |
| BERUN | 1 |
| BERVELY HILLS | 1 |
| BERVERLY HILLS | 1 |
| BERVERLY HILLS | 2 |
| BETHEL ISLAND | 11 |
| BETHESDA | 2 |
| BEUMONT | 2 |
| BEUNA PARK | 2 |
| BEV HILLS | 3 |
| BEVEERLY HILLS | 1 |
| BEVELRY HILLS | 1 |
| BEVELY HILLS | 1 |
| BEVERELY HILL | 1 |
